
Crushing Equipment
YCH Series Cone Crusher
YCH Series Cone Crusher
Processing power
25-2130t/h
Automatic insurance cavity cleaning, uniform product granularity, and automatic operation control.
YCH Series Cone Crusher Technical Specifications
Detailed technical specifications comparison to help you select the right product quickly
| Model Name | Old Model | Capacity t/h | Maximum Feed Opening mm (inches) | Tightening edge slot size mm(inch) | Motor Power kW (HP) | Total Weight kg(lbs) |
|---|---|---|---|---|---|---|
| YCH420 | H2800 | 25-130 | 29-135(11/8-51/4) | 4-35(5/35-11/4) | 90(120) | 5300(11700) |
| YCH430 | H3800 | 35-220 | 35-185(11/2-71/2) | 5-41(5/16-11/2) | 132(177) | 9200(20300) |
| YCH440 | H4800 | 65-415 | 38-215(13/8-81/2) | 8-44(1-13/4) | 220(295) | 14300(31500) |
| YCH60 | H6800 | 145-660 | 50-275(21/2-103/4) | 13-51(1/2-2) | 315(422) | 24200(53352) |
| YCH870 | H7800 | 280-1510 | 80-300(3.2-11.8) | 10-70(0.4-2.8) | 520(697) | 50000(110200) |
| YCH890 | — | 268-2595 | 370(14.6) | 16-70(0.6-2.8) | 750(1000) | 77000(169800) |
| YCH895 | — | 178-1170 | 120(4.7) | 10-51(0.4-2) | 750(1000) | 81000(178600) |
| YCS420 | S2800 | 70-170 | 200-240(8-91/2) | 19-38(3/4-11/2) | 90(120) | 6800(15000) |
| YCS430 | S3800 | 90-345 | 235-360(10-14) | 19-51(3/4-21/8) | 132(177) | 12000(26400) |
| YCS440 | S4800 | 195-600 | 300-450(12-18) | 25-54(1-21/8) | 220(295) | 19300(42500) |
| YCS660 | S6800 | 320-1050 | 500-560(20-22) | 38-83(11/2-31/4) | 315(422) | 35700(78705) |
| YCH880 | H8800 | 310-2130 | 75-370(2.9-14.6) | 8-70(0.3-2.8) | 600(804) | 70000(154300) |
Need expert selection advice?
Our technical expert team will provide customized equipment selection solutions based on your production requirements.
Consult a Technical Advisor