
Crushing Equipment
Gyratory Crusher
Gyratory Crusher
处理能力
300-5000 t/h
Suitable for primary crushing in large-scale mining operations
High-Efficiency CrushingLow power consumptionEasy to maintain
Gyratory Crusher技术参数表
详细技术参数对比,助您快速选型
| 机器型号 | 破碎圆锥 底部直径 (mm) | 给矿口尺寸 (mm) | 排矿口尺寸 (mm) | 最大给矿尺寸 (mm) | 排矿口调整范围 (mm) | 产量 (t/h) | 功率 (KW) | 转速 (r/min) | 润滑站规格 (L/min) | 机器总重量 (t) |
|---|---|---|---|---|---|---|---|---|---|---|
| PXZ0710 | 1400 | 700 | 100 | 580 | 100-130 | 310-400 | 155 | 730 | 40 | 91.2 |
| PXZ0909 | 1650 | 900 | 90 | 750 | 90-120 | 380-510 | 210 | 735 | 63 | 141 |
| PXZ0913 | 1650 | 900 | 130 | 750 | 130-160 | 625-770 | 210 | 735 | 63 | 141 |
| PXZ0917 | 1650 | 900 | 170 | 750 | 170-190 | 815-910 | 210 | 735 | 63 | 141 |
| PXZ1216 | 2000 | 1200 | 160 | 1000 | 160-190 | 1250-1480 | 310 | 590 | 125 | 228.2 |
| PXZ1221 | 2000 | 1200 | 210 | 1000 | 210-230 | 1560-1720 | 310 | 590 | 125 | 228.2 |
| PXZ1417 | 2000 | 1400 | 170 | 1200 | 170-200 | 1750-2060 | 430 | 590 | 250 | 309 |
| PXZ1422 | 2200 | 1400 | 220 | 1200 | 210-230 | 2160-2370 | 430 | 590 | 250 | 309 |
| PXZ1618 | 2200 | 1600 | 180 | 1350 | 180-210 | 2400-2800 | 800 | 590 | 400 | 481 |
| PXZ1623 | 2500 | 1600 | 230 | 1350 | 210-250 | 2800-4500 | 800 | 590 | 400 | 481 |
| PX4265 | 1651(65") | 1066(42") | 150 | 900 | - | 1885 | 400 | - | - | 138 |
| PX5065 | 1651(65") | 1270(50") | 150 | 1100 | - | 2760 | 400 | - | - | 155 |
| PXF5474 | 1880(74") | 1372(54") | 152 | 1150 | - | 1740 | 400 | - | - | 274 |
| PXF5484 | 2134(84") | 1372(54") | 203 | 1150 | - | 2500 | 500 | - | - | 300 |
| PXF6089 | 2260(89") | 1524(60") | 178 | 1300 | - | 3000 | 500 | - | - | 369 |
| PXF60110 | 2794(110") | 1524(60") | 178 | 1300 | - | 4000 | 355×2 | - | - | 593 |
| PXF7293 | 2362(93") | 1829(72") | 178 | 1550 | - | 2620 | 500 | - | - | 485 |
Need expert selection advice?
Our technical expert team will provide customized equipment selection solutions based on your production requirements.
Consult a Technical Advisor